A. GENERAL INFORMATION:
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | ACME SCHOOL OF LEARNING |
| 2 | AFFILIATION NO. | 366885-19 |
| 3 | SCHOOL CODE | |
| 4 | COMPLETE ADDRESS WITH PIN CODE | VILL FULSUNGA, CHADHA PAPER MILL ROAD BILASPUR , UTTARPRADESH 244921 |
| 5 | PRINCIPAL NAME & QUALIFICATION | MR. NAHID RAZA M.A. , B.ed |
| 6 | SCHOOL EMAIL ID | acmeschooloflearning@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 7251092000 |
B. DOCUMENTS AND INFORMATION:
| SR.NO. | Document | View |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION. | View |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE. | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, BY THE STATE GOVT. / UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009,AND IT’S RENEWAL | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View | >
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
| 9 | COPIES OF WATER ANALYSIS LABORATORY REPORT | View |
C. RESULT AND ACADEMICS:
D. STAFF (TEACHING):
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | MR. NAHID RAZA |
| 2 | TOTAL NO. OF TEACHERS | 28 |
| # PGT | 3 | |
| # TGT | 9 | |
| # PRT | 16 | |
| 3 | TEACHERS SECTION RATIO | 1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 01 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 01 |
E. SCHOOL INFRASTRUCTURE:
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR) | 8465 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 21 Classroom , Size : 48 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ.MTR) | 1 Lab (Size : 54) |
| 4 | INTERNET FACILITY ( Y / N) | YES |
| 5 | NO. OF GIRLS TOILETS | Total Blocks for Girls - 2 / Total Seats - 10 |
| 6 | NO. OF BOYS TOILETS | Total Blocks for Boys - 2 / Total Seats - 6 /Urinals - 08 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |
